Role of Honors
(SSC-II) Federal Board of Intermediate and Secondary Education, Islamabad, Pakistan
| Year | Name | Marks |
| 2021 | Amna Muhammad Aslam | 1084 |
| 2019 | Muhammad Abdul Rehman | 1028 |
| 2012 | Fahim Zuhair | 962 |
| 2011 | Areej Sadruddin | 986 |
| 2010 | Prottoy | 972 |
| 2009 | Maryam Al-Eldin | 929 |
| 2008 | Omaima Amjad | 768 |
| 2007 | Humaira Perwaiz | 968 |
| 2006 | Sara Khalid Qazi | 903 |
| 2005 | Jubran Afzal Khan Rind | 968 |
| 2004 | Tahirah Younas | 769 |
| 2003 | Adeel Afzal Khan Rind | 747 |
(HSSC-II) Federal Board of Intermediate and Secondary Education, Islamabad, Pakistan
| Year | Name | Marks |
| 2021 | Adeel Muhammad Yaseen | 1087 |
| 2019 | Ayed Mohammaed Anower | 922 |
| 2013 | Prottay Ali Raza | 944 |
| 2013 | Madiha Ghulam Nabi | 944 |
| 2012 | Ahtisham Ansar Abbasi | 922 |
| 2011 | Rodina Al-Eldin | 936 |
| 2010 | Fatima Muhammad Iqbal | 882 |
| 2009 | Humaira Perwaiz | 940 |
| 2008 | Waqar Arif Rasool | 870 |
| 2007 | Irum Ali | 912 |
| 2006 | Tahirah Younas | 947 |
| 2005 | Muhammad Umair Mukhtiyar | 939 |
| 2004 | Rabia Batool Sharif | 884 |
| 2003 | Syed Muhammad Fahad Khan | 838 |


